Game Scores - All Games
| November 5, 2011 | | U6B 3 - Woodside - Man Utd | | | U6B 5 - Harris/Pring - Aston Villa | |
| November 5, 2011 | | U6G 3 - Geltch/Mishu - Man Utd | | | U6G 5 - Hong - Aston Villa | |
| November 5, 2011 | | U14 B 4 Wood/Spearnock - Arsenal | | | U14 B 2 O'Brien/Barboza - Newcastle | |
| November 5, 2011 | | U6B 2 - Kramer - Newcastle | | | U6B 6 - Dever - Wolves | |
| November 5, 2011 | | U5B 1- Posey/Hartman - City | | | U5B 4 - Neal - Arsenal | |
| November 5, 2011 | | U5B 2- Brandon - Newcastle | | | U5B 6 - Reiman - Wolves | |
| November 5, 2011 | | U8 G 3 Gaddis - Man Utd | 1 | | U8 G 1 Bell/Evans - City | 6 |
| November 5, 2011 | | U8 G 7 Mooneyham/Ledgerwood - Tottenham | 2 | | U8 G 5 Tant/Guthrie - Aston Villa | 0 |
| November 5, 2011 | | U8 G 8 Applegate - Norwich City | | | U8 G 6 Happel/Goetzinger - Wolves | |
| November 5, 2011 | | U10 B 3 Riddle/Luke - Man Utd | | | U10 B 1 Miller - City | |
| November 5, 2011 | | U10 G 2 Applegate/Fohr - Newcastle | | | U10 G 4 Zeman/Polk - Arsenal | |
| November 5, 2011 | | U10 B 2 Wall - Newcastle | | | U10 B 4 O'Brien/Naughton - Arsenal | |
| November 5, 2011 | | U6B 1 - Phillips - City | | | U6B 4 - Sofka - Arsenal | |
| November 5, 2011 | | U8 G 4 Glisson - Arsenal | 0 | | U8 G 2 Harvey - Newcastle | 0 |
| November 5, 2011 | | U8 B 8 McBride - Norwich City | | | U8 B 6 Warfel/Hulcy - Wolves | |
| November 5, 2011 | | U6G 2 - Bacigalupo - Newcastle | | | U6G 6 - Hunter - Wolves | |
| November 5, 2011 | | U6G 1 - Polk - City | | | U6G 4 - Briggs - Arsenal | |
| November 5, 2011 | | U8 B 3 Boucher - Man Utd | | | U8 B 1 Tucker - City | |
| November 5, 2011 | | U5G 4 - Owen/Haire - Arsenal | | | U5G 1 - Stegall - City | |
| November 5, 2011 | | U5B 3 - Rossi - Man Utd | | | U5B 5 - Smotherman - Aston Villa | |
| November 5, 2011 | | U8 B 4 Turner - Arsenal | | | U8 B 2 Crandall - Newcastle | |
| November 5, 2011 | | U8 B 7 Medlock/Lewis - Tottenham | 4 | | U8 B 5 O'Leary/Miller - Aston Villa | 1 |
| November 5, 2011 | | U13 G 1 Yeager/Elliott - City | | | U13 G 3 Cook/Bridgeman - Man Utd | |
| November 5, 2011 | | U12 B 4 Pamidiparthi - Arsenal | | | U12 B 2 Sohrabi - Man Utd | |
| November 5, 2011 | | U5G 3 - Arkava/Stable - Man Utd | | | U5G 2 - Waldrop/Thomas - Newcastle | |
| November 4, 2011 | | U13 G 1 Yeager/Elliott - City | 0 | | U13 G 4 Hartman/Sharpe - Arsenal | 2 |
| November 4, 2011 | | U13 G 3 Cook/Bridgeman - Man Utd | 0 | | U13 G 2 Whitmer - Newcastle | 1 |
| November 4, 2011 | | U12 B 3 Barboza - Newcastle | 1 | | U12 B 2 Sohrabi - Man Utd | 0 |
| November 4, 2011 | | U12 B 1 Hess/Kullenberg - City | 1 | | U12 B 4 Pamidiparthi - Arsenal | 0 |
| November 3, 2011 | | U10 G 2 Applegate/Fohr - Newcastle | 0 | | U10 G 3 Moehlmann/Massey - Man Utd | 1 |
| November 3, 2011 | | U10 G 1 Sohrabi - City | 1 | | U10 G 4 Zeman/Polk - Arsenal | 0 |
| November 3, 2011 | | U10 B 1 Miller - City | 0 | | U10 B 4 O'Brien/Naughton - Arsenal | 1 |
| November 3, 2011 | | U10 B 3 Riddle/Luke - Man Utd | 0 | | U10 B 2 Wall - Newcastle | 1 |
| November 2, 2011 | | U14 B 3 Parker/Pisacane - Man Utd | 1 | | U14 B 2 O'Brien/Barboza - Newcastle | 0 |
| November 2, 2011 | | U13 G 3 Cook/Bridgeman - Man Utd | 0 | | U13 G 4 Hartman/Sharpe - Arsenal | 2 |
| November 2, 2011 | | U14 B 1 Hess/Kullenberg - City | 1 | | U14 B 4 Wood/Spearnock - Arsenal | 0 |
| November 2, 2011 | | U13 G 1 Yeager/Elliott - City | 0 | | U13 G 2 Whitmer - Newcastle | 1 |
| November 1, 2011 | | U10 G 3 Moehlmann/Massey - Man Utd | 1 | | U10 G 4 Zeman/Polk - Arsenal | 0 |
| November 1, 2011 | | U10 B 1 Miller - City | 0 | | U10 B 2 Wall - Newcastle | 2 |
| November 1, 2011 | | U10 B 3 Riddle/Luke - Man Utd | 0 | | U10 B 4 O'Brien/Naughton - Arsenal | 2 |
| November 1, 2011 | | U10 G 1 Sohrabi - City | 2 | | U10 G 2 Applegate/Fohr - Newcastle | 1 |
| November 1, 2011 | | U14 B 3 Parker/Pisacane - Man Utd | 2 | | U14 B 4 Wood/Spearnock - Arsenal | 1 |
| November 1, 2011 | | U14 B 1 Hess/Kullenberg - City | 3 | | U14 B 2 O'Brien/Barboza - Newcastle | 1 |
| November 1, 2011 | | U12 B 3 Barboza - Newcastle | 3 | | U12 B 4 Pamidiparthi - Arsenal | 1 |
| November 1, 2011 | | U12 B 1 Hess/Kullenberg - City | 1 | | U12 B 2 Sohrabi - Man Utd | 0 |
| October 29, 2011 | | U6B 1 - Phillips - City | | | U6B 6 - Dever - Wolves | |
| October 29, 2011 | | U6G 5 - Hong - Aston Villa | | | U6G 4 - Briggs - Arsenal | |
| October 29, 2011 | | U12 B 4 Pamidiparthi - Arsenal | 1 | | U12 B 2 Sohrabi - Man Utd | 2 |
| October 29, 2011 | | U8 G 4 Glisson - Arsenal | | | U8 G 5 Tant/Guthrie - Aston Villa | |
| October 29, 2011 | | U8 G 3 Gaddis - Man Utd | | | U8 G 6 Happel/Goetzinger - Wolves | |
| October 29, 2011 | | U8 G 2 Harvey - Newcastle | 0 | | U8 G 7 Mooneyham/Ledgerwood - Tottenham | 3 |
| October 29, 2011 | | U5G 3 - Arkava/Stable - Man Utd | | | U5G 1 - Stegall - City | |
| October 29, 2011 | | U6G 1 - Polk - City | | | U6G 6 - Hunter - Wolves | |
| October 29, 2011 | | U8 B 1 Tucker - City | 0 | | U8 B 8 McBride - Norwich City | 2 |
| October 29, 2011 | | U8 B 2 Crandall - Newcastle | 0 | | U8 B 7 Medlock/Lewis - Tottenham | 1 |
| October 29, 2011 | | U8 B 3 Boucher - Man Utd | | | U8 B 6 Warfel/Hulcy - Wolves | |
| October 29, 2011 | | U8 B 4 Turner - Arsenal | | | U8 B 5 O'Leary/Miller - Aston Villa | |
| October 29, 2011 | | U12 B 3 Barboza - Newcastle | 2 | | U12 B 1 Hess/Kullenberg - City | 5 |
| October 29, 2011 | | U14 B 4 Wood/Spearnock - Arsenal | | | U14 B 2 O'Brien/Barboza - Newcastle | |
| October 29, 2011 | | U8 G 1 Bell/Evans - City | 3 | | U8 G 8 Applegate - Norwich City | 1 |
| October 29, 2011 | | U6B 3 - Woodside - Man Utd | | | U6B 2 - Kramer - Newcastle | |
| October 29, 2011 | | U6G 3 - Geltch/Mishu - Man Utd | | | U6G 2 - Bacigalupo - Newcastle | |
| October 29, 2011 | | U14 B 3 Parker/Pisacane - Man Utd | 2 | | U14 B 1 Hess/Kullenberg - City | 4 |
| October 29, 2011 | | U5B 1- Posey/Hartman - City | | | U5B 6 - Reiman - Wolves | |
| October 29, 2011 | | U10 B 4 O'Brien/Naughton - Arsenal | 1 | | U10 B 2 Wall - Newcastle | 0 |
| October 29, 2011 | | U10 B 3 Riddle/Luke - Man Utd | 1 | | U10 B 1 Miller - City | 2 |
| October 29, 2011 | | U5B 3 - Rossi - Man Utd | | | U5B 2- Brandon - Newcastle | |
| October 29, 2011 | | U13 G 3 Cook/Bridgeman - Man Utd | | | U13 G 1 Yeager/Elliott - City | |
| October 29, 2011 | | U6B 5 - Harris/Pring - Aston Villa | | | U6B 4 - Sofka - Arsenal | |
| October 29, 2011 | | U5B 5 - Smotherman - Aston Villa | | | U5B 4 - Neal - Arsenal | |
| October 29, 2011 | | U10 G 3 Moehlmann/Massey - Man Utd | | | U10 G 1 Sohrabi - City | |
| October 29, 2011 | | U13 G 4 Hartman/Sharpe - Arsenal | | | U13 G 2 Whitmer - Newcastle | |
| October 29, 2011 | | U10 G 4 Zeman/Polk - Arsenal | 1 | | U10 G 2 Applegate/Fohr - Newcastle | 0 |
| October 29, 2011 | | U5G 4 - Owen/Haire - Arsenal | | | U5G 2 - Waldrop/Thomas - Newcastle | |
| October 22, 2011 | | U13 G 2 Whitmer - Newcastle | 2 | | U13 G 1 Yeager/Elliott - City | 1 |
| October 22, 2011 | | U6G 5 - Hong - Aston Villa | | | U6G 6 - Hunter - Wolves | |
| October 22, 2011 | | U10 B 2 Wall - Newcastle | 2 | | U10 B 1 Miller - City | 0 |
| October 22, 2011 | | U8 B 4 Turner - Arsenal | 1 | | U8 B 7 Medlock/Lewis - Tottenham | 2 |
| October 22, 2011 | | U8 B 3 Boucher - Man Utd | | | U8 B 5 O'Leary/Miller - Aston Villa | |
| October 22, 2011 | | U8 B 2 Crandall - Newcastle | 0 | | U8 B 8 McBride - Norwich City | 2 |
| October 22, 2011 | | U8 B 1 Tucker - City | 2 | | U8 B 6 Warfel/Hulcy - Wolves | 0 |
| October 22, 2011 | | U13 G 3 Cook/Bridgeman - Man Utd | 1 | | U13 G 4 Hartman/Sharpe - Arsenal | 0 |
| October 22, 2011 | | U5B 5 - Smotherman - Aston Villa | | | U5B 6 - Reiman - Wolves | |
| October 22, 2011 | | U5B 1- Posey/Hartman - City | | | U5B 2- Brandon - Newcastle | |
| October 22, 2011 | | U5B 3 - Rossi - Man Utd | | | U5B 4 - Neal - Arsenal | |
| October 22, 2011 | | U6G 1 - Polk - City | | | U6G 2 - Bacigalupo - Newcastle | |
| October 22, 2011 | | U14 B 2 O'Brien/Barboza - Newcastle | 2 | | U14 B 1 Hess/Kullenberg - City | 5 |
| October 22, 2011 | | U5G 2 - Waldrop/Thomas - Newcastle | | | U5G 1 - Stegall - City | |
| October 22, 2011 | | U10 G 3 Moehlmann/Massey - Man Utd | 0 | | U10 G 4 Zeman/Polk - Arsenal | 1 |
| October 22, 2011 | | U10 B 3 Riddle/Luke - Man Utd | 1 | | U10 B 4 O'Brien/Naughton - Arsenal | 2 |
| October 22, 2011 | | U8 G 3 Gaddis - Man Utd | | | U8 G 5 Tant/Guthrie - Aston Villa | |
| October 22, 2011 | | U8 G 2 Harvey - Newcastle | 2 | | U8 G 8 Applegate - Norwich City | 2 |
| October 22, 2011 | | U8 G 1 Bell/Evans - City | 7 | | U8 G 6 Happel/Goetzinger - Wolves | 0 |
| October 22, 2011 | | U10 G 2 Applegate/Fohr - Newcastle | 0 | | U10 G 1 Sohrabi - City | 4 |
| October 22, 2011 | | U6B 1 - Phillips - City | | | U6B 2 - Kramer - Newcastle | |
| October 22, 2011 | | U5G 3 - Arkava/Stable - Man Utd | | | U5G 4 - Owen/Haire - Arsenal | |
| October 22, 2011 | | U12 B 2 Sohrabi - Man Utd | 2 | | U12 B 1 Hess/Kullenberg - City | 1 |
| October 22, 2011 | | U14 B 3 Parker/Pisacane - Man Utd | 6 | | U14 B 4 Wood/Spearnock - Arsenal | 3 |
| October 22, 2011 | | U12 B 3 Barboza - Newcastle | | | U12 B 4 Pamidiparthi - Arsenal | |
| October 22, 2011 | | U6G 3 - Geltch/Mishu - Man Utd | | | U6G 4 - Briggs - Arsenal | |
| October 22, 2011 | | U6B 5 - Harris/Pring - Aston Villa | | | U6B 6 - Dever - Wolves | |
| October 22, 2011 | | U8 G 4 Glisson - Arsenal | 0 | | U8 G 7 Mooneyham/Ledgerwood - Tottenham | 6 |
| October 22, 2011 | | U6B 3 - Woodside - Man Utd | | | U6B 4 - Sofka - Arsenal | |
| October 14, 2011 Exhibition | | U8 B 2 Crandall - Newcastle | | | U8 B 6 Warfel/Hulcy - Wolves | |
| October 11, 2011 | | U5B 3 - Rossi - Man Utd | | | U5B 5 - Smotherman - Aston Villa | |
| October 9, 2011 | | U8 G 1 Bell/Evans - City | 1 | | U8 G 5 Tant/Guthrie - Aston Villa | 0 |
| October 8, 2011 | | U5B 4 - Neal - Arsenal | | | U5B 2- Brandon - Newcastle | |
| October 8, 2011 | | U6B 3 - Woodside - Man Utd | | | U6B 6 - Dever - Wolves | |
| October 8, 2011 | | U6B 4 - Sofka - Arsenal | | | U6B 2 - Kramer - Newcastle | |
| October 8, 2011 | | U6B 1 - Phillips - City | | | U6B 5 - Harris/Pring - Aston Villa | |
| October 8, 2011 | | U5G 4 - Owen/Haire - Arsenal | | | U5G 1 - Stegall - City | |
| October 8, 2011 | | U5G 3 - Arkava/Stable - Man Utd | | | U5G 2 - Waldrop/Thomas - Newcastle | |
| October 8, 2011 | | U6G 1 - Polk - City | | | U6G 5 - Hong - Aston Villa | |
| October 8, 2011 | | U6G 3 - Geltch/Mishu - Man Utd | | | U6G 6 - Hunter - Wolves | |
| October 8, 2011 | | U6G 4 - Briggs - Arsenal | | | U6G 2 - Bacigalupo - Newcastle | |
| October 8, 2011 | | U5B 3 - Rossi - Man Utd | | | U5B 6 - Reiman - Wolves | |
| October 8, 2011 | | U5B 1- Posey/Hartman - City | | | U5B 5 - Smotherman - Aston Villa | |
| October 8, 2011 | | U10 G 3 Moehlmann/Massey - Man Utd | 0 | | U10 G 2 Applegate/Fohr - Newcastle | 1 |
| October 8, 2011 | | U10 B 3 Riddle/Luke - Man Utd | 2 | | U10 B 2 Wall - Newcastle | 2 |
| October 8, 2011 | | U10 B 4 O'Brien/Naughton - Arsenal | 0 | | U10 B 1 Miller - City | 0 |
| October 8, 2011 | | U14 B 3 Parker/Pisacane - Man Utd | 3 | | U14 B 2 O'Brien/Barboza - Newcastle | 1 |
| October 8, 2011 | | U14 B 4 Wood/Spearnock - Arsenal | 2 | | U14 B 1 Hess/Kullenberg - City | 4 |
| October 8, 2011 | | U8 G 4 Glisson - Arsenal | | | U8 G 6 Happel/Goetzinger - Wolves | |
| October 8, 2011 | | U8 G 1 Bell/Evans - City | 2 | | U8 G 7 Mooneyham/Ledgerwood - Tottenham | 1 |
| October 8, 2011 | | U8 G 3 Gaddis - Man Utd | | | U8 G 8 Applegate - Norwich City | |
| October 8, 2011 | | U10 G 4 Zeman/Polk - Arsenal | 1 | | U10 G 1 Sohrabi - City | 0 |
| October 8, 2011 | | U8 B 4 Turner - Arsenal | | | U8 B 6 Warfel/Hulcy - Wolves | |
| October 8, 2011 | | U8 B 3 Boucher - Man Utd | 2 | | U8 B 8 McBride - Norwich City | 0 |
| October 8, 2011 | | U13 G 3 Cook/Bridgeman - Man Utd | 2 | | U13 G 2 Whitmer - Newcastle | 0 |
| October 8, 2011 | | U8 G 2 Harvey - Newcastle | 8 | | U8 G 5 Tant/Guthrie - Aston Villa | 0 |
| October 8, 2011 | | U12 B 3 Barboza - Newcastle | 3 | | U12 B 2 Sohrabi - Man Utd | 3 |
| October 8, 2011 | | U13 G 4 Hartman/Sharpe - Arsenal | | | U13 G 1 Yeager/Elliott - City | |
| October 8, 2011 | | U12 B 4 Pamidiparthi - Arsenal | 1 | | U12 B 1 Hess/Kullenberg - City | 6 |
| October 8, 2011 | | U8 B 2 Crandall - Newcastle | | | U8 B 5 O'Leary/Miller - Aston Villa | |
| October 8, 2011 | | U8 B 1 Tucker - City | 2 | | U8 B 7 Medlock/Lewis - Tottenham | 0 |
| October 2, 2011 | | U6B 1 - Phillips - City | | | U6B 4 - Sofka - Arsenal | |
| October 2, 2011 | | U6B 3 - Woodside - Man Utd | | | U6B 5 - Harris/Pring - Aston Villa | |
| October 2, 2011 | | U5B 1- Posey/Hartman - City | | | U5B 4 - Neal - Arsenal | |
| October 2, 2011 | | U5B 2- Brandon - Newcastle | | | U5B 6 - Reiman - Wolves | |
| October 1, 2011 | | U6G 1 - Polk - City | | | U6G 3 - Geltch/Mishu - Man Utd | |
| October 1, 2011 | | U5B 5 - Smotherman - Aston Villa | | | U5B 2- Brandon - Newcastle | |
| October 1, 2011 | | U8 B 3 Boucher - Man Utd | 2 | | U8 B 7 Medlock/Lewis - Tottenham | 0 |
| October 1, 2011 | | U12 B 4 Pamidiparthi - Arsenal | 1 | | U12 B 2 Sohrabi - Man Utd | 1 |
| October 1, 2011 | | U8 B 2 Crandall - Newcastle | | | U8 B 6 Warfel/Hulcy - Wolves | |
| October 1, 2011 | | U6B 4 - Sofka - Arsenal | | | U6B 6 - Dever - Wolves | |
| October 1, 2011 | | U6B 5 - Harris/Pring - Aston Villa | | | U6B 2 - Kramer - Newcastle | |
| October 1, 2011 | | U6B 1 - Phillips - City | | | U6B 3 - Woodside - Man Utd | |
| October 1, 2011 | | U5G 3 - Arkava/Stable - Man Utd | | | U5G 1 - Stegall - City | |
| October 1, 2011 | | U8 B 1 Tucker - City | 6 | | U8 B 5 O'Leary/Miller - Aston Villa | 4 |
| October 1, 2011 | | U5B 1- Posey/Hartman - City | | | U5B 3 - Rossi - Man Utd | |
| October 1, 2011 | | U13 G 3 Cook/Bridgeman - Man Utd | 2 | | U13 G 1 Yeager/Elliott - City | 2 |
| October 1, 2011 | | U13 G 4 Hartman/Sharpe - Arsenal | 1 | | U13 G 2 Whitmer - Newcastle | 3 |
| October 1, 2011 | | U5B 4 - Neal - Arsenal | | | U5B 6 - Reiman - Wolves | |
| October 1, 2011 | | U8 B 4 Turner - Arsenal | 2 | | U8 B 8 McBride - Norwich City | 2 |
| October 1, 2011 | | U10 G 4 Zeman/Polk - Arsenal | 0 | | U10 G 2 Applegate/Fohr - Newcastle | 2 |
| October 1, 2011 | | U10 G 3 Moehlmann/Massey - Man Utd | 1 | | U10 G 1 Sohrabi - City | 1 |
| October 1, 2011 | | U6G 4 - Briggs - Arsenal | | | U6G 6 - Hunter - Wolves | |
| October 1, 2011 | | U8 G 4 Glisson - Arsenal | | | U8 G 8 Applegate - Norwich City | |
| October 1, 2011 | | U5G 4 - Owen/Haire - Arsenal | | | U5G 2 - Waldrop/Thomas - Newcastle | |
| October 1, 2011 | | U8 G 3 Gaddis - Man Utd | 3 | | U8 G 7 Mooneyham/Ledgerwood - Tottenham | 2 |
| October 1, 2011 | | U8 G 2 Harvey - Newcastle | 1 | | U8 G 6 Happel/Goetzinger - Wolves | 0 |
| October 1, 2011 | | U10 B 3 Riddle/Luke - Man Utd | 1 | | U10 B 1 Miller - City | 1 |
| October 1, 2011 | | U8 G 1 Bell/Evans - City | | | U8 G 5 Tant/Guthrie - Aston Villa | |
| October 1, 2011 | | U10 B 4 O'Brien/Naughton - Arsenal | 2 | | U10 B 2 Wall - Newcastle | 1 |
| October 1, 2011 | | U14 B 4 Wood/Spearnock - Arsenal | | | U14 B 2 O'Brien/Barboza - Newcastle | |
| October 1, 2011 | | U14 B 3 Parker/Pisacane - Man Utd | 2 | | U14 B 1 Hess/Kullenberg - City | 2 |
| October 1, 2011 | | U12 B 3 Barboza - Newcastle | 1 | | U12 B 1 Hess/Kullenberg - City | 5 |
| September 24, 2011 | | U5G 3 - Arkava/Stable - Man Utd | | | U5G 4 - Owen/Haire - Arsenal | |
| September 24, 2011 | | U5G 2 - Waldrop/Thomas - Newcastle | | | U5G 1 - Stegall - City | |
| September 24, 2011 | | U14 B 3 Parker/Pisacane - Man Utd | 1 | | U14 B 4 Wood/Spearnock - Arsenal | 1 |
| September 24, 2011 | | U13 G 3 Cook/Bridgeman - Man Utd | 4 | | U13 G 4 Hartman/Sharpe - Arsenal | 0 |
| September 24, 2011 | | U12 B 2 Sohrabi - Man Utd | 2 | | U12 B 1 Hess/Kullenberg - City | 7 |
| September 24, 2011 | | U8 B 2 Crandall - Newcastle | 0 | | U8 B 1 Tucker - City | 5 |
| September 24, 2011 | | U8 B 3 Boucher - Man Utd | 7 | | U8 B 4 Turner - Arsenal | 0 |
| September 24, 2011 | | U8 B 6 Warfel/Hulcy - Wolves | | | U8 B 5 O'Leary/Miller - Aston Villa | |
| September 24, 2011 | | U10 G 3 Moehlmann/Massey - Man Utd | 3 | | U10 G 4 Zeman/Polk - Arsenal | 0 |
| September 24, 2011 | | U8 B 7 Medlock/Lewis - Tottenham | 1 | | U8 B 8 McBride - Norwich City | 0 |
| September 24, 2011 | | U10 B 3 Riddle/Luke - Man Utd | 1 | | U10 B 4 O'Brien/Naughton - Arsenal | 3 |
| September 24, 2011 | | U10 B 2 Wall - Newcastle | 2 | | U10 B 1 Miller - City | 2 |
| September 24, 2011 | | U6B 2 - Kramer - Newcastle | | | U6B 6 - Dever - Wolves | |
| September 24, 2011 | | U14 B 2 O'Brien/Barboza - Newcastle | 1 | | U14 B 1 Hess/Kullenberg - City | 3 |
| September 24, 2011 | | U8 G 7 Mooneyham/Ledgerwood - Tottenham | 3 | | U8 G 8 Applegate - Norwich City | 1 |
| September 24, 2011 | | U8 G 6 Happel/Goetzinger - Wolves | 2 | | U8 G 5 Tant/Guthrie - Aston Villa | 0 |
| September 24, 2011 | | U12 B 3 Barboza - Newcastle | 2 | | U12 B 4 Pamidiparthi - Arsenal | 0 |
| September 24, 2011 | | U8 G 2 Harvey - Newcastle | 0 | | U8 G 1 Bell/Evans - City | 6 |
| September 24, 2011 | | U6G 3 - Geltch/Mishu - Man Utd | | | U6G 5 - Hong - Aston Villa | |
| September 24, 2011 | | U8 G 3 Gaddis - Man Utd | | | U8 G 4 Glisson - Arsenal | |
| September 24, 2011 | | U13 G 2 Whitmer - Newcastle | 3 | | U13 G 1 Yeager/Elliott - City | 0 |
| September 24, 2011 | | U10 G 2 Applegate/Fohr - Newcastle | 1 | | U10 G 1 Sohrabi - City | 0 |
| September 24, 2011 | | U6G 1 - Polk - City | | | U6G 4 - Briggs - Arsenal | |
| September 24, 2011 | | U6G 2 - Bacigalupo - Newcastle | | | U6G 6 - Hunter - Wolves | |
| September 17, 2011 | | U8 B 3 Boucher - Man Utd | 14 | | U8 B 2 Crandall - Newcastle | 0 |
| September 17, 2011 | | U8 G 7 Mooneyham/Ledgerwood - Tottenham | 7 | | U8 G 6 Happel/Goetzinger - Wolves | 1 |
| September 17, 2011 | | U8 G 3 Gaddis - Man Utd | 0 | | U8 G 2 Harvey - Newcastle | 1 |
| September 17, 2011 | | U6B 1 - Phillips - City | | | U6B 6 - Dever - Wolves | |
| September 17, 2011 | | U5B 1- Posey/Hartman - City | | | U5B 6 - Reiman - Wolves | |
| September 17, 2011 | | U5G 3 - Arkava/Stable - Man Utd | | | U5G 2 - Waldrop/Thomas - Newcastle | |
| September 17, 2011 | | U5G 4 - Owen/Haire - Arsenal | | | U5G 1 - Stegall - City | |
| September 17, 2011 | | U5B 3 - Rossi - Man Utd | | | U5B 2- Brandon - Newcastle | |
| September 17, 2011 | | U5B 5 - Smotherman - Aston Villa | | | U5B 4 - Neal - Arsenal | |
| September 17, 2011 | | U6G 5 - Hong - Aston Villa | | | U6G 4 - Briggs - Arsenal | |
| September 17, 2011 | | U6G 1 - Polk - City | | | U6G 6 - Hunter - Wolves | |
| September 17, 2011 | | U8 B 8 McBride - Norwich City | 2 | | U8 B 5 O'Leary/Miller - Aston Villa | 2 |
| September 17, 2011 | | U8 B 7 Medlock/Lewis - Tottenham | 1 | | U8 B 6 Warfel/Hulcy - Wolves | 0 |
| September 17, 2011 | | U6G 3 - Geltch/Mishu - Man Utd | | | U6G 2 - Bacigalupo - Newcastle | |
| September 17, 2011 | | U8 B 4 Turner - Arsenal | 0 | | U8 B 1 Tucker - City | 0 |
| September 17, 2011 | | U8 G 8 Applegate - Norwich City | | | U8 G 5 Tant/Guthrie - Aston Villa | |
| September 17, 2011 | | U12 B 4 Pamidiparthi - Arsenal | 1 | | U12 B 1 Hess/Kullenberg - City | 4 |
| September 17, 2011 | | U8 G 4 Glisson - Arsenal | 0 | | U8 G 1 Bell/Evans - City | 6 |
| September 17, 2011 | | U10 G 4 Zeman/Polk - Arsenal | 1 | | U10 G 1 Sohrabi - City | 0 |
| September 17, 2011 | | U13 G 3 Cook/Bridgeman - Man Utd | 2 | | U13 G 2 Whitmer - Newcastle | 1 |
| September 17, 2011 | | U13 G 4 Hartman/Sharpe - Arsenal | | | U13 G 1 Yeager/Elliott - City | |
| September 17, 2011 | | U10 G 3 Moehlmann/Massey - Man Utd | 1 | | U10 G 2 Applegate/Fohr - Newcastle | 0 |
| September 17, 2011 | | U10 B 4 O'Brien/Naughton - Arsenal | 1 | | U10 B 1 Miller - City | 0 |
| September 17, 2011 | | U6B 5 - Harris/Pring - Aston Villa | | | U6B 4 - Sofka - Arsenal | |
| September 17, 2011 | | U14 B 4 Wood/Spearnock - Arsenal | 1 | | U14 B 1 Hess/Kullenberg - City | 3 |
| September 17, 2011 | | U14 B 3 Parker/Pisacane - Man Utd | 1 | | U14 B 2 O'Brien/Barboza - Newcastle | 2 |
| September 17, 2011 | | U12 B 3 Barboza - Newcastle | 0 | | U12 B 2 Sohrabi - Man Utd | 5 |
| September 17, 2011 | | U10 B 3 Riddle/Luke - Man Utd | 2 | | U10 B 2 Wall - Newcastle | 1 |
| September 17, 2011 | | U6B 3 - Woodside - Man Utd | | | U6B 2 - Kramer - Newcastle | |
| September 10, 2011 | | U8 B 8 McBride - Norwich City | 4 | | U8 B 6 Warfel/Hulcy - Wolves | 0 |
| September 10, 2011 | | U14 B 3 Parker/Pisacane - Man Utd | 2 | | U14 B 1 Hess/Kullenberg - City | 3 |
| September 10, 2011 | | U14 B 4 Wood/Spearnock - Arsenal | 4 | | U14 B 2 O'Brien/Barboza - Newcastle | 1 |
| September 10, 2011 | | U13 G 3 Cook/Bridgeman - Man Utd | 6 | | U13 G 1 Yeager/Elliott - City | 2 |
| September 10, 2011 | | U10 G 4 Zeman/Polk - Arsenal | 0 | | U10 G 2 Applegate/Fohr - Newcastle | 0 |
| September 10, 2011 | | U13 G 4 Hartman/Sharpe - Arsenal | 2 | | U13 G 2 Whitmer - Newcastle | 0 |
| September 10, 2011 | | U12 B 4 Pamidiparthi - Arsenal | 2 | | U12 B 2 Sohrabi - Man Utd | 4 |
| September 10, 2011 | | U10 B 3 Riddle/Luke - Man Utd | 2 | | U10 B 1 Miller - City | 2 |
| September 10, 2011 | | U10 B 4 O'Brien/Naughton - Arsenal | 2 | | U10 B 2 Wall - Newcastle | 0 |
| September 10, 2011 | | U5B 3 - Rossi - Man Utd | | | U5B 4 - Neal - Arsenal | |
| September 10, 2011 | | U5B 5 - Smotherman - Aston Villa | | | U5B 6 - Reiman - Wolves | |
| September 10, 2011 | | U5B 1- Posey/Hartman - City | | | U5B 2- Brandon - Newcastle | |
| September 10, 2011 | | U10 G 3 Moehlmann/Massey - Man Utd | 4 | | U10 G 1 Sohrabi - City | 1 |
| September 10, 2011 | | U8 G 4 Glisson - Arsenal | 3 | | U8 G 2 Harvey - Newcastle | 3 |
| September 10, 2011 | | U8 G 7 Mooneyham/Ledgerwood - Tottenham | 5 | | U8 G 5 Tant/Guthrie - Aston Villa | 1 |
| September 10, 2011 | | U8 G 8 Applegate - Norwich City | | | U8 G 6 Happel/Goetzinger - Wolves | |
| September 10, 2011 | | U8 G 3 Gaddis - Man Utd | 1 | | U8 G 1 Bell/Evans - City | 5 |
| September 10, 2011 | | U12 B 3 Barboza - Newcastle | 1 | | U12 B 1 Hess/Kullenberg - City | 5 |
